Delta 7 Arantix Mountain Bike

Delta 7 Arantix Bike Logo

Delta 7 Arantix Hardtail Mountain Bike Specs

» Arantix Bike Overview

» Arantix Bike Geometry
» SRAM Build Kit
» Shimano Build Kit
» Warranty
» Arantix Bike Reviews

 

Delta 7 Arantix Mountain Bike Specs

Find an appropriately sized Delta 7 Arantix Mountain Bike for your needs.
  Small (16") Medium (18") Large (20.5")
  English Metric English Metric English Metric
Head Angle 71° 71° 71° 71° 71° 71°
Head Length 5.0" 127mm 6.0" 152.4mm 6.0" 152.4mm
Fork Rake 1.5" 38.1mm 1.5" 38.1mm 1.5" 38.1mm
Effective Top Tube Length 21.8" 553.7mm 22.9" 581.7mm 25.0" 635mm
Seat Angle 73° 73° 73° 73° 73° 73°
Seat Tube Height 15.0" 381mm 17.0" 431.8mm 19.0" 482.6mm
Chainstay Length 16.75" 425.5mm 16.75" 425.5mm 16.75" 425.5mm
Bottom Bracket Height 12.0" 304.8mm 12.0" 304.8mm 12.0" 304.8mm
Bottom Bracket Width 73mm 73mm 73mm 73mm 73mm 73mm
Wheelbase 40.5" 1028.7mm 41.75" 1060.5mm 44.0" 1117.6mm
Standover Height 28" 711.2mm 30" 762mm 33" 838.2mm

 

 

 

Home | IsoTruss Technology | Road Bike | Mountain Bike | Delta 7 Community | Why Delta 7 | Store| Contact Site Map

©2009   Delta 7 Sports    All rights reserved.    Site by GSWeb